<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indian Stock Market</title>
	<link>http://go4shares.com</link>
	<description>Your guide to stock market</description>
	<pubDate>Tue, 18 Nov 2008 04:24:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Market may extend losses on negative global cues</title>
		<link>http://go4shares.com/2008/11/18/market-may-extend-losses-on-negative-global-cues/</link>
		<comments>http://go4shares.com/2008/11/18/market-may-extend-losses-on-negative-global-cues/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/18/market-may-extend-losses-on-negative-global-cues/</guid>
		<description><![CDATA[&#160;
	 		 		
 The market may extend last four days heavy losses on weak global stocks, selling by foreign funds and on a weakening economy. Political uncertainty arising from the ongoing state elections will continue to weigh on the domestic bourses.
Asian markets dropped tracking losses on Wall Street overnight and on concerns of a global [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/18/market-may-extend-losses-on-negative-global-cues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market extends losses for fourth straight day</title>
		<link>http://go4shares.com/2008/11/17/market-extends-losses-for-fourth-straight-day/</link>
		<comments>http://go4shares.com/2008/11/17/market-extends-losses-for-fourth-straight-day/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/17/market-extends-losses-for-fourth-straight-day/</guid>
		<description><![CDATA[&#160;
	 		 		
 Key benchmark indices extended their downward journey for the fourth straight session today, 17 November 2008 despite staging a sharp pullback in late trade. The BSE Sensex recovered over 330 points in choppy trade to regain the psychological 9,000 level.
 The BSE 30-share Sensex slipped 94.91 points, or 1.01%, to 9,291.01 after [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/17/market-extends-losses-for-fourth-straight-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outcome of G20 meet to set direction</title>
		<link>http://go4shares.com/2008/11/16/outcome-of-g20-meet-to-set-direction/</link>
		<comments>http://go4shares.com/2008/11/16/outcome-of-g20-meet-to-set-direction/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/16/outcome-of-g20-meet-to-set-direction/</guid>
		<description><![CDATA[ The outcome of the two-day G20 meet scheduled on Friday, 14 November-Saturday 15 November 2008 in Washington will set the tone for the global markets in the week ahead. Political uncertainty ahead of state elections and uncertainty about a US Treasury plan to forgo buying bad mortgage-related investments to buy stakes in US lenders, [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/16/outcome-of-g20-meet-to-set-direction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex slumps nearly 6% in the week</title>
		<link>http://go4shares.com/2008/11/14/sensex-slumps-nearly-6-in-the-week/</link>
		<comments>http://go4shares.com/2008/11/14/sensex-slumps-nearly-6-in-the-week/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<category><![CDATA[Weekly report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/14/sensex-slumps-nearly-6-in-the-week/</guid>
		<description><![CDATA[ Investor sentiment remained jittery on political uncertainty ahead of state elections, uncertainty about a US Treasury plan to forgo buying bad mortgage-related investments to buy stakes in US lenders and caution ahead of a meeting of G20 political leaders. Fall in India&#8217;s exports for the first time in five years also weighed on the [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/14/sensex-slumps-nearly-6-in-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex swings 559 points in highly volatile trade</title>
		<link>http://go4shares.com/2008/11/14/sensex-swings-559-points-in-highly-volatile-trade/</link>
		<comments>http://go4shares.com/2008/11/14/sensex-swings-559-points-in-highly-volatile-trade/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/14/sensex-swings-559-points-in-highly-volatile-trade/</guid>
		<description><![CDATA[ Political uncertainty ahead of state elections, uncertainty about a US Treasury plan to forgo buying bad mortgage-related investments to buy stakes in US lenders and caution ahead of a meeting of G20 political leaders, pulled the market lower in what was a choppy trading session. The BSE 30-share Sensex was down 150.91 points or [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/14/sensex-swings-559-points-in-highly-volatile-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easun Reyrolle &#038; GE Shipping</title>
		<link>http://go4shares.com/2008/11/11/easun-reyrolle-ge-shipping/</link>
		<comments>http://go4shares.com/2008/11/11/easun-reyrolle-ge-shipping/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Picks]]></category>

		<category><![CDATA[Stock Call]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/11/easun-reyrolle-ge-shipping/</guid>
		<description><![CDATA[Buy Easun Reyrolle with a stop loss of Rs 36 for short-term targets of Rs 51- Rs 60.
Buy GE Shipping with stop loss of Rs 200 for target of Rs 250-Rs 266
]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/11/easun-reyrolle-ge-shipping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIL, metal shares lead a near 6% Sensex surge</title>
		<link>http://go4shares.com/2008/11/10/ril-metal-shares-lead-a-near-6-sensex-surge/</link>
		<comments>http://go4shares.com/2008/11/10/ril-metal-shares-lead-a-near-6-sensex-surge/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/10/ril-metal-shares-lead-a-near-6-sensex-surge/</guid>
		<description><![CDATA[&#160;
	 		 		
 Unabated buying in blue chips throughout the day triggered a solid rally after China&#8217;s massive economic stimulus plan raised expectations that authorities elsewhere would follow suit. The BSE Sensex vaulted 571.87 points or 5.74%. Buying was conspicuous across-the-board with all the sectoral indices on BSE logging gains. Reduction in India&#8217;s economic growth [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/10/ril-metal-shares-lead-a-near-6-sensex-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global cues to dictate trend, IIP data eyed</title>
		<link>http://go4shares.com/2008/11/09/global-cues-to-dictate-trend-iip-data-eyed/</link>
		<comments>http://go4shares.com/2008/11/09/global-cues-to-dictate-trend-iip-data-eyed/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/09/global-cues-to-dictate-trend-iip-data-eyed/</guid>
		<description><![CDATA[&#160;
 	 		 		
 Key benchmark indices may continue to be guided by overseas cues as sentiments remain fragile due worries of widespread global recession. Back home, the index of industrial production (IIP) data will be watched keenly.
 The IIP data for September 2008 will be released on 12 November 2008. Growth in core industries [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/09/global-cues-to-dictate-trend-iip-data-eyed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market ends six-week losing streak; infrastructure stocks rally</title>
		<link>http://go4shares.com/2008/11/07/market-ends-six-week-losing-streak-infrastructure-stocks-rally/</link>
		<comments>http://go4shares.com/2008/11/07/market-ends-six-week-losing-streak-infrastructure-stocks-rally/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<category><![CDATA[Weekly report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/07/market-ends-six-week-losing-streak-infrastructure-stocks-rally/</guid>
		<description><![CDATA[&#160;
	 		 		
 Key benchmark indices eked out gains in the week ended Friday, 7 November 2008, ending six-week loosing streak helped by global central bank measures to tackle the turmoil in the financial markets. The BSE Sensex edged higher in three out of the five trading sessions.
Central banks across the globe were seen rushing [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/07/market-ends-six-week-losing-streak-infrastructure-stocks-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market snaps two-day steep slide; Sensex gains 2.3%</title>
		<link>http://go4shares.com/2008/11/07/market-snaps-two-day-steep-slide-sensex-gains-23/</link>
		<comments>http://go4shares.com/2008/11/07/market-snaps-two-day-steep-slide-sensex-gains-23/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closing Report]]></category>

		<guid isPermaLink="false">http://go4shares.com/2008/11/07/market-snaps-two-day-steep-slide-sensex-gains-23/</guid>
		<description><![CDATA[&#160;
	 		 		
 Data showing rise in infrastructure sector output and positive global cues helped the domestic bourses snap losses in the preceding two trading session. The BSE Sensex rose 230.07 points or 2.36%. The barometer index breached the psychological 10,000 level many times in intraday trade though it ended below that level.
Metal stocks rose [...]]]></description>
		<wfw:commentRss>http://go4shares.com/2008/11/07/market-snaps-two-day-steep-slide-sensex-gains-23/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
